Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Mapesbury
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000553 | 9 | 5.93 | |
| E01000554 | 10 | 6.78 | |
| E01000555 | 4 | 3.03 | |
| E01000556 | 18 | 12.73 | |
| E01000557 | 4 | 2.66 | |
| E01000558 | 12 | 8.15 | |
| E01000559 | 10 | 7.14 | |
| E01000560 | 11 | 7.32 | |
| E01000561 | 8 | 4.89 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000141 | 60 | 39.84 | |
| E01000497 | 15 | 9.11 | |
| E01000499 | 15 | 10.16 | |
| E01000501 | 3 | 2.00 | |
| E01000503 | 10 | 6.41 | |
| E01000507 | 7 | 4.60 | |
| E01000553 | 9 | 5.93 | |
| E01000554 | 10 | 6.78 | |
| E01000555 | 4 | 3.03 | |
| E01000557 | 4 | 2.66 | |
Crimes in E01000554
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.78 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.68 |
| Theft from motor vehicle | 1 | 0.68 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.71 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000554 | 7 | 8 | 10 |
| Mapesbury | 74 | 81 | 86 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Mapesbury | 1198 | 1279 | 1375 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
