Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Kilburn
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000547 | 4 | 2.60 | |
| E01000549 | 8 | 5.28 | |
| E01000544 | 13 | 8.25 | |
| E01000552 | 14 | 8.35 | |
| E01000551 | 16 | 9.49 | |
| E01000546 | 18 | 11.71 | |
| E01000545 | 19 | 12.28 | |
| E01000550 | 20 | 12.38 | |
| E01000548 | 25 | 16.90 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004722 | 3 | 1.90 | |
| E01004723 | 3 | 2.04 | |
| E01004708 | 7 | 4.62 | |
| E01000549 | 8 | 5.28 | |
| E01004677 | 7 | 5.45 | |
| E01000544 | 13 | 8.25 | |
| E01000552 | 14 | 8.35 | |
| E01000551 | 16 | 9.49 | |
| E01000550 | 20 | 12.38 | |
| E01000583 | 23 | 13.89 | |
| E01000580 | 22 | 14.19 | |
Crimes in E01000551
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 9.49 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.59 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 11 | 6.52 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000551 | 7 | 9 | 16 |
| Kilburn | 109 | 128 | 137 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Kilburn | 1702 | 1800 | 1933 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
