Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Kilburn
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000552 | 14 | 8.35 | |
| E01000551 | 16 | 9.49 | |
| E01000550 | 20 | 12.38 | |
| E01000549 | 8 | 5.28 | |
| E01000548 | 25 | 16.90 | |
| E01000547 | 4 | 2.60 | |
| E01000546 | 18 | 11.71 | |
| E01000545 | 19 | 12.28 | |
| E01000544 | 13 | 8.25 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004710 | 9 | 6.00 | |
| E01000930 | 42 | 28.38 | |
| E01000552 | 14 | 8.35 | |
| E01000551 | 16 | 9.49 | |
| E01000550 | 20 | 12.38 | |
| E01000549 | 8 | 5.28 | |
| E01000548 | 25 | 16.90 | |
| E01000544 | 13 | 8.25 | |
Crimes in E01000550
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 12.38 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.62 |
| Theft from motor vehicle | 4 | 2.48 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.62 |
| Violence against the person | 3 | 1.86 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000550 | 22 | 16 | 20 |
| Kilburn | 109 | 128 | 137 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Kilburn | 1702 | 1800 | 1933 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
