Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Kilburn

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000548 25 16.90
E01000550 20 12.38
E01000545 19 12.28
E01000546 18 11.71
E01000551 16 9.49
E01000552 14 8.35
E01000544 13 8.25
E01000549 8 5.28
E01000547 4 2.60

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000930 42 28.38
E01000931 30 21.90
E01000548 25 16.90
E01000550 20 12.38
E01000545 19 12.28
E01000933 19 12.20
E01000546 18 11.71
E01000932 9 5.61
E01000549 8 5.28
E01000965 4 2.93
E01000547 4 2.60

Crimes in E01000548

Crime type Crime count Crime rate
Total notifiable offences2516.90
Residential burglary10.68
Burglary other10.68
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.68
Violence against the person74.73

Last three months trend

Area FebruaryMarchApril
E01000548 19 30 25
Kilburn 109 128 137
Brent 2034 2075 1856
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Kilburn 1702 1800 1933
Brent 29029 29498 31634
MPS 829347 823468 815454