Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Kilburn

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000544 13 8.25
E01000545 19 12.28
E01000546 18 11.71
E01000547 4 2.60
E01000548 25 16.90
E01000549 8 5.28
E01000550 20 12.38
E01000551 16 9.49
E01000552 14 8.35

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000544 13 8.25
E01000550 20 12.38
E01000551 16 9.49
E01000552 14 8.35
E01000583 23 13.89
E01004674 9 6.10
E01004675 17 11.33
E01004677 7 5.45
E01004678 3 2.02
E01004706 13 8.58
E01004708 7 4.62

Crimes in E01000544

Crime type Crime count Crime rate
Total notifiable offences138.25
Residential burglary21.27
Burglary other10.63
Theft of motor vehicle00.00
Theft from motor vehicle10.63
Robbery business00.00
Robbery personal00.00
Violence against the person53.17

Last three months trend

Area FebruaryMarchApril
E01000544 9 17 13
Kilburn 109 128 137
Brent 2034 2075 1856
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Kilburn 1702 1800 1933
Brent 29029 29498 31634
MPS 829347 823468 815454