Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Kenton
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000538 | 1 | 0.65 | |
| E01000540 | 1 | 0.63 | |
| E01000542 | 2 | 1.26 | |
| E01000537 | 3 | 2.55 | |
| E01000541 | 3 | 2.35 | |
| E01000539 | 4 | 2.36 | |
| E01000536 | 9 | 5.89 | |
| E01000543 | 19 | 12.87 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000538 | 1 | 0.65 | |
| E01000540 | 1 | 0.63 | |
| E01000542 | 2 | 1.26 | |
| E01002166 | 2 | 1.36 | |
| E01000537 | 3 | 2.55 | |
| E01000541 | 3 | 2.35 | |
| E01000539 | 4 | 2.36 | |
| E01002171 | 7 | 4.73 | |
| E01000484 | 8 | 6.05 | |
| E01002165 | 11 | 7.68 | |
| E01000543 | 19 | 12.87 | |
Crimes in E01000542
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.26 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.63 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000542 | 3 | 2 | 1 |
| Kenton | 47 | 42 | 44 |
| Brent | 2075 | 1841 | 2096 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Kenton | 718 | 696 | 750 |
| Brent | 29029 | 29498 | 31636 |
| MPS | 829347 | 823468 | 815461 |
