Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Kenton
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000538 | 1 | 0.65 | |
| E01000540 | 1 | 0.63 | |
| E01000542 | 2 | 1.26 | |
| E01000541 | 3 | 2.35 | |
| E01000537 | 4 | 3.40 | |
| E01000539 | 4 | 2.36 | |
| E01000536 | 9 | 5.89 | |
| E01000543 | 23 | 15.58 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000485 | 0 | 0.00 | |
| E01000538 | 1 | 0.65 | |
| E01000540 | 1 | 0.63 | |
| E01000542 | 2 | 1.26 | |
| E01000541 | 3 | 2.35 | |
| E01000572 | 3 | 2.16 | |
| E01000537 | 4 | 3.40 | |
| E01000539 | 4 | 2.36 | |
| E01000536 | 9 | 5.89 | |
Crimes in E01000538
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1 | 0.65 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000538 | 6 | 4 | 1 |
| Kenton | 58 | 47 | 47 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Kenton | 718 | 696 | 747 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
