Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Kensal Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000529 | 39 | 23.21 | |
| E01000533 | 18 | 12.26 | |
| E01000531 | 15 | 10.67 | |
| E01000535 | 9 | 6.02 | |
| E01000532 | 7 | 4.66 | |
| E01000530 | 4 | 2.65 | |
| E01000534 | 2 | 1.25 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000529 | 39 | 23.21 | |
| E01000524 | 22 | 14.88 | |
| E01001246 | 21 | 15.80 | |
| E01000533 | 18 | 12.26 | |
| E01000643 | 17 | 9.34 | |
| E01000523 | 14 | 9.20 | |
| E01000525 | 13 | 8.70 | |
| E01000522 | 10 | 6.12 | |
| E01000535 | 9 | 6.02 | |
| E01000534 | 2 | 1.25 | |
Crimes in E01000533
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 18 | 12.26 |
| Residential burglary | 2 | 1.36 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.36 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.36 |
| Violence against the person | 5 | 3.41 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000533 | 16 | 32 | 18 |
| Kensal Green | 104 | 116 | 94 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Kensal Green | 1413 | 1532 | 1625 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
