Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Harlesden
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000528 | 8 | 5.32 | |
| E01000522 | 10 | 6.12 | |
| E01000525 | 13 | 8.70 | |
| E01000523 | 14 | 9.20 | |
| E01000526 | 14 | 8.66 | |
| E01000527 | 14 | 9.25 | |
| E01000524 | 22 | 14.88 | |
| E01000521 | 23 | 15.70 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000638 | 7 | 4.35 | |
| E01000528 | 8 | 5.32 | |
| E01000522 | 10 | 6.12 | |
| E01000523 | 14 | 9.20 | |
| E01000526 | 14 | 8.66 | |
| E01000527 | 14 | 9.25 | |
| E01000508 | 17 | 10.56 | |
| E01000521 | 23 | 15.70 | |
| E01000601 | 68 | 47.99 | |
Crimes in E01000527
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.25 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 3.97 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000527 | 12 | 11 | 14 |
| Harlesden | 110 | 166 | 118 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Harlesden | 2028 | 2232 | 2341 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
