Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Dudden Hill
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000511 | 0 | 0.00 | |
| E01000504 | 4 | 2.51 | |
| E01000507 | 7 | 4.60 | |
| E01000512 | 7 | 4.47 | |
| E01000505 | 9 | 6.37 | |
| E01000509 | 9 | 6.62 | |
| E01000508 | 17 | 10.56 | |
| E01000510 | 17 | 12.05 | |
| E01000506 | 19 | 13.09 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000500 | 1 | 0.72 | |
| E01000498 | 3 | 1.93 | |
| E01000622 | 5 | 3.46 | |
| E01000496 | 6 | 3.61 | |
| E01000502 | 9 | 6.88 | |
| E01000509 | 9 | 6.62 | |
| E01000628 | 12 | 8.06 | |
| E01000627 | 15 | 8.86 | |
| E01000510 | 17 | 12.05 | |
Crimes in E01000509
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.62 |
| Residential burglary | 4 | 2.94 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.74 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.21 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000509 | 13 | 8 | 9 |
| Dudden Hill | 121 | 125 | 89 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Dudden Hill | 1613 | 1557 | 1578 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
