Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Dudden Hill
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000504 | 4 | 2.51 | |
| E01000505 | 9 | 6.37 | |
| E01000506 | 19 | 13.09 | |
| E01000507 | 7 | 4.60 | |
| E01000508 | 17 | 10.56 | |
| E01000509 | 6 | 4.41 | |
| E01000510 | 17 | 12.05 | |
| E01000511 | 0 | 0.00 | |
| E01000512 | 7 | 4.47 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000496 | 6 | 3.61 | |
| E01000498 | 3 | 1.93 | |
| E01000500 | 1 | 0.72 | |
| E01000502 | 9 | 6.88 | |
| E01000509 | 6 | 4.41 | |
| E01000510 | 17 | 12.05 | |
| E01000622 | 5 | 3.46 | |
| E01000627 | 14 | 8.27 | |
| E01000628 | 11 | 7.39 | |
Crimes in E01000509
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 4.41 |
| Residential burglary | 2 | 1.47 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.74 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.47 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000509 | 8 | 6 | 7 |
| Dudden Hill | 125 | 86 | 114 |
| Brent | 2075 | 1841 | 2096 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Dudden Hill | 1613 | 1557 | 1582 |
| Brent | 29029 | 29498 | 31636 |
| MPS | 829347 | 823468 | 815461 |
