Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Dudden Hill

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000504 4 2.51
E01000505 9 6.37
E01000506 19 13.09
E01000507 7 4.60
E01000508 17 10.56
E01000509 9 6.62
E01000510 17 12.05
E01000511 0 0.00
E01000512 7 4.47

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000506 19 13.09
E01000508 17 10.56
E01000526 14 8.66
E01000527 14 9.25
E01000528 8 5.32
E01000601 68 47.99
E01000638 7 4.35
E01000641 12 7.29
E01000643 17 9.34

Crimes in E01000508

Crime type Crime count Crime rate
Total notifiable offences1710.56
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle21.24
Robbery business10.62
Robbery personal00.00
Violence against the person42.48

Last three months trend

Area FebruaryMarchApril
E01000508 23 23 17
Dudden Hill 121 125 89
Brent 2034 2075 1856
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Dudden Hill 1613 1557 1578
Brent 29029 29498 31634
MPS 829347 823468 815454