Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Dudden Hill

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000504 4 2.51
E01000505 9 6.37
E01000506 19 13.09
E01000507 7 4.60
E01000508 17 10.56
E01000509 9 6.62
E01000510 17 12.05
E01000511 0 0.00
E01000512 7 4.47

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000502 9 6.88
E01000503 10 6.41
E01000504 4 2.51
E01000505 9 6.37
E01000507 7 4.60
E01000512 7 4.47
E01000554 10 6.78
E01000555 4 3.03
E01000641 12 7.29

Crimes in E01000507

Crime type Crime count Crime rate
Total notifiable offences74.60
Residential burglary21.31
Burglary other10.66
Theft of motor vehicle10.66
Theft from motor vehicle10.66
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01000507 8 7 7
Dudden Hill 121 125 89
Brent 2034 2075 1856
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Dudden Hill 1613 1557 1578
Brent 29029 29498 31634
MPS 829347 823468 815454