Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Dudden Hill
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000512 | 7 | 4.47 | |
| E01000511 | 0 | 0.00 | |
| E01000510 | 17 | 12.05 | |
| E01000509 | 9 | 6.62 | |
| E01000508 | 17 | 10.56 | |
| E01000507 | 7 | 4.60 | |
| E01000506 | 19 | 13.09 | |
| E01000505 | 9 | 6.37 | |
| E01000504 | 4 | 2.51 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000642 | 21 | 13.19 | |
| E01000639 | 4 | 2.64 | |
| E01000637 | 7 | 4.72 | |
| E01000560 | 11 | 7.32 | |
| E01000559 | 10 | 7.14 | |
| E01000557 | 4 | 2.66 | |
| E01000555 | 4 | 3.03 | |
| E01000507 | 7 | 4.60 | |
| E01000505 | 9 | 6.37 | |
| E01000504 | 4 | 2.51 | |
Crimes in E01000504
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.51 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.63 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.63 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000504 | 7 | 9 | 4 |
| Dudden Hill | 121 | 125 | 89 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Dudden Hill | 1613 | 1557 | 1578 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
