Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Dollis Hill

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000500 1 0.72
E01000498 3 1.93
E01000501 3 2.00
E01000496 6 3.61
E01000502 9 6.88
E01000503 10 6.41
E01000497 15 9.11
E01000499 15 10.16

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000511 0 0.00
E01000500 1 0.72
E01000501 3 2.00
E01000555 4 3.03
E01000507 7 4.60
E01000512 7 4.47
E01000502 9 6.88
E01000503 10 6.41
E01000554 10 6.78
E01000497 15 9.11
E01000499 15 10.16
E01000223 22 17.34

Crimes in E01000503

Crime type Crime count Crime rate
Total notifiable offences106.41
Residential burglary21.28
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.64
Robbery business00.00
Robbery personal00.00
Violence against the person31.92

Last three months trend

Area FebruaryMarchApril
E01000503 10 13 10
Dollis Hill 91 76 62
Brent 2034 2075 1856
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Dollis Hill 970 926 1200
Brent 29029 29498 31634
MPS 829347 823468 815454