Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Dollis Hill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000500 | 1 | 0.72 | |
| E01000498 | 3 | 1.93 | |
| E01000501 | 3 | 2.00 | |
| E01000496 | 6 | 3.61 | |
| E01000503 | 10 | 6.41 | |
| E01000502 | 9 | 6.88 | |
| E01000497 | 15 | 9.11 | |
| E01000499 | 15 | 10.16 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000500 | 1 | 0.72 | |
| E01000498 | 3 | 1.93 | |
| E01000501 | 3 | 2.00 | |
| E01000622 | 5 | 3.46 | |
| E01000496 | 6 | 3.61 | |
| E01000503 | 10 | 6.41 | |
| E01000509 | 9 | 6.62 | |
| E01000502 | 9 | 6.88 | |
| E01000499 | 15 | 10.16 | |
Crimes in E01000500
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1 | 0.72 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.72 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000500 | 4 | 3 | 1 |
| Dollis Hill | 91 | 76 | 62 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Dollis Hill | 970 | 926 | 1200 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
