Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Brondesbury Park

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000494 1 0.73
E01000489 4 2.73
E01000488 5 3.87
E01000492 5 3.69
E01000493 8 4.90
E01000490 9 5.98
E01000491 11 7.37
E01000495 13 8.50

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000494 1 0.73
E01000489 4 2.73
E01000561 8 4.89
E01000876 8 5.03
E01000490 9 5.98
E01000974 9 6.85
E01000491 11 7.37
E01000560 11 7.32
E01000495 13 8.50
E01000546 18 11.71
E01000545 19 12.28

Crimes in E01000495

Crime type Crime count Crime rate
Total notifiable offences138.50
Residential burglary42.61
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.65
Robbery business00.00
Robbery personal00.00
Violence against the person42.61

Last three months trend

Area FebruaryMarchApril
E01000495 12 11 13
Brondesbury Park 72 86 56
Brent 2034 2075 1856
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Brondesbury Park 912 964 1141
Brent 29029 29498 31634
MPS 829347 823468 815454