Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Brondesbury Park

Sub-wardArea sorted descending orderCrime countCrime rate
E01000495 11 7.19
E01000494 1 0.73
E01000493 6 3.68
E01000492 5 3.69
E01000491 9 6.03
E01000490 9 5.98
E01000489 4 2.73
E01000488 5 3.87

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01000974 9 6.85
E01000876 8 5.03
E01000561 8 4.89
E01000560 11 7.32
E01000546 14 9.11
E01000545 20 12.93
E01000495 11 7.19
E01000494 1 0.73
E01000491 9 6.03
E01000490 9 5.98
E01000489 4 2.73

Crimes in E01000495

Crime type Crime count Crime rate
Total notifiable offences117.19
Residential burglary21.31
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.65
Robbery business00.00
Robbery personal00.00
Violence against the person42.61

Last three months trend

Area MarchAprilMay
E01000495 12 11 10
Brondesbury Park 87 50 59
Brent 2075 1841 2096
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Brondesbury Park 912 964 1144
Brent 29029 29498 31636
MPS 829347 823468 815461