Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Brondesbury Park
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000495 | 11 | 7.19 | |
| E01000491 | 9 | 6.03 | |
| E01000490 | 9 | 5.98 | |
| E01000488 | 5 | 3.87 | |
| E01000492 | 5 | 3.69 | |
| E01000493 | 6 | 3.68 | |
| E01000489 | 4 | 2.73 | |
| E01000494 | 1 | 0.73 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000643 | 13 | 7.14 | |
| E01000491 | 9 | 6.03 | |
| E01000581 | 7 | 4.74 | |
| E01000582 | 6 | 3.90 | |
| E01000488 | 5 | 3.87 | |
| E01000492 | 5 | 3.69 | |
| E01000493 | 6 | 3.68 | |
| E01000489 | 4 | 2.73 | |
Crimes in E01000492
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.69 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.74 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.74 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000492 | 4 | 5 | 2 |
| Brondesbury Park | 87 | 50 | 59 |
| Brent | 2075 | 1841 | 2096 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brondesbury Park | 912 | 964 | 1144 |
| Brent | 29029 | 29498 | 31636 |
| MPS | 829347 | 823468 | 815461 |
