Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brondesbury Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000494 | 1 | 0.73 | |
| E01000489 | 4 | 2.73 | |
| E01000488 | 5 | 3.87 | |
| E01000492 | 5 | 3.69 | |
| E01000493 | 8 | 4.90 | |
| E01000490 | 9 | 5.98 | |
| E01000491 | 11 | 7.37 | |
| E01000495 | 13 | 8.50 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000489 | 4 | 2.73 | |
| E01000488 | 5 | 3.87 | |
| E01000492 | 5 | 3.69 | |
| E01000493 | 8 | 4.90 | |
| E01000581 | 8 | 5.42 | |
| E01000582 | 10 | 6.51 | |
| E01000491 | 11 | 7.37 | |
| E01000643 | 17 | 9.34 | |
Crimes in E01000492
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.69 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.74 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.74 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000492 | 4 | 4 | 5 |
| Brondesbury Park | 72 | 86 | 56 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brondesbury Park | 912 | 964 | 1141 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
