Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Brondesbury Park

Sub-wardArea sorted descending orderCrime countCrime rate
E01000495 13 8.50
E01000494 1 0.73
E01000493 8 4.90
E01000492 5 3.69
E01000491 11 7.37
E01000490 9 5.98
E01000489 4 2.73
E01000488 5 3.87

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01000583 23 13.89
E01000582 10 6.51
E01000581 8 5.42
E01000580 22 14.19
E01000495 13 8.50
E01000494 1 0.73
E01000492 5 3.69
E01000491 11 7.37
E01000490 9 5.98
E01000489 4 2.73

Crimes in E01000491

Crime type Crime count Crime rate
Total notifiable offences117.37
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle21.34
Robbery business00.00
Robbery personal00.00
Violence against the person64.02

Last three months trend

Area FebruaryMarchApril
E01000491 4 9 11
Brondesbury Park 72 86 56
Brent 2034 2075 1856
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Brondesbury Park 912 964 1141
Brent 29029 29498 31634
MPS 829347 823468 815454