Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Alperton
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000471 | 2 | 1.34 | |
| E01000472 | 14 | 10.01 | |
| E01000473 | 16 | 10.32 | |
| E01000474 | 2 | 1.22 | |
| E01000475 | 14 | 9.52 | |
| E01000476 | 6 | 3.73 | |
| E01000477 | 16 | 10.36 | |
| E01000478 | 9 | 5.57 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000471 | 2 | 1.34 | |
| E01000474 | 2 | 1.22 | |
| E01000476 | 6 | 3.73 | |
| E01000477 | 16 | 10.36 | |
| E01000478 | 9 | 5.57 | |
| E01000600 | 38 | 29.94 | |
| E01000620 | 6 | 3.85 | |
| E01000621 | 10 | 6.47 | |
| E01001276 | 15 | 9.68 | |
| E01001277 | 19 | 12.11 | |
Crimes in E01000477
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 10.36 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.59 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 1.94 |
| Violence against the person | 7 | 4.53 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000477 | 19 | 16 | 9 |
| Alperton | 105 | 79 | 89 |
| Brent | 2075 | 1841 | 2096 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Alperton | 1117 | 1215 | 1368 |
| Brent | 29029 | 29498 | 31636 |
| MPS | 829347 | 823468 | 815461 |
