Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Alperton
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000471 | 2 | 1.34 | |
| E01000474 | 2 | 1.22 | |
| E01000476 | 6 | 3.73 | |
| E01000478 | 13 | 8.04 | |
| E01000472 | 16 | 11.44 | |
| E01000475 | 17 | 11.56 | |
| E01000473 | 18 | 11.61 | |
| E01000477 | 18 | 11.65 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000471 | 2 | 1.34 | |
| E01001342 | 3 | 1.92 | |
| E01000476 | 6 | 3.73 | |
| E01001345 | 10 | 6.82 | |
| E01000478 | 13 | 8.04 | |
| E01001278 | 13 | 7.85 | |
| E01000472 | 16 | 11.44 | |
| E01000475 | 17 | 11.56 | |
| E01000473 | 18 | 11.61 | |
| E01001277 | 19 | 12.11 | |
| E01001347 | 43 | 29.59 | |
Crimes in E01000472
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 11.44 |
| Residential burglary | 1 | 0.71 |
| Burglary other | 1 | 0.71 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.86 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.71 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000472 | 19 | 24 | 16 |
| Alperton | 88 | 105 | 92 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Alperton | 1117 | 1215 | 1368 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
