Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Thamesmead East
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000468 | 9 | 5.22 | |
| E01000469 | 8 | 5.23 | |
| E01000470 | 8 | 5.43 | |
| E01000467 | 10 | 6.23 | |
| E01000464 | 9 | 6.40 | |
| E01000466 | 10 | 7.03 | |
| E01000465 | 14 | 9.10 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001690 | 7 | 4.77 | |
| E01000468 | 9 | 5.22 | |
| E01000469 | 8 | 5.23 | |
| E01000470 | 8 | 5.43 | |
| E01000467 | 10 | 6.23 | |
| E01000466 | 10 | 7.03 | |
| E01001693 | 13 | 8.96 | |
Crimes in E01000469
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.23 |
| Residential burglary | 2 | 1.31 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.31 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000469 | 5 | 8 | 5 |
| Thamesmead East | 64 | 68 | 56 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Thamesmead East | 1000 | 1019 | 746 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
