Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Thamesmead East
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000470 | 7 | 4.75 | |
| E01000469 | 10 | 6.53 | |
| E01000468 | 11 | 6.38 | |
| E01000467 | 10 | 6.23 | |
| E01000466 | 11 | 7.73 | |
| E01000465 | 14 | 9.10 | |
| E01000464 | 9 | 6.40 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001693 | 13 | 8.96 | |
| E01001690 | 7 | 4.77 | |
| E01000470 | 7 | 4.75 | |
| E01000469 | 10 | 6.53 | |
| E01000468 | 11 | 6.38 | |
| E01000467 | 10 | 6.23 | |
| E01000466 | 11 | 7.73 | |
Crimes in E01000469
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.53 |
| Residential burglary | 2 | 1.31 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.61 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000469 | 6 | 5 | 10 |
| Thamesmead East | 78 | 64 | 72 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Thamesmead East | 1000 | 1019 | 746 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
