Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Thamesmead East
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000470 | 7 | 4.75 | |
| E01000467 | 10 | 6.23 | |
| E01000468 | 11 | 6.38 | |
| E01000464 | 9 | 6.40 | |
| E01000469 | 10 | 6.53 | |
| E01000466 | 11 | 7.73 | |
| E01000465 | 14 | 9.10 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000418 | 4 | 2.21 | |
| E01000422 | 7 | 4.07 | |
| E01000464 | 9 | 6.40 | |
| E01000466 | 11 | 7.73 | |
| E01000465 | 14 | 9.10 | |
Crimes in E01000464
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.40 |
| Residential burglary | 1 | 0.71 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.56 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000464 | 11 | 7 | 9 |
| Thamesmead East | 78 | 64 | 72 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Thamesmead East | 1000 | 1019 | 746 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
