Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Sidcup
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000461 | 2 | 1.22 | |
| E01000463 | 2 | 1.45 | |
| E01000458 | 3 | 2.01 | |
| E01000460 | 3 | 2.11 | |
| E01000459 | 8 | 5.19 | |
| E01000457 | 14 | 9.38 | |
| E01000462 | 16 | 10.88 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000345 | 1 | 0.72 | |
| E01000463 | 2 | 1.45 | |
| E01000423 | 3 | 1.96 | |
| E01000460 | 3 | 2.11 | |
| E01000425 | 4 | 2.50 | |
| E01000339 | 5 | 3.34 | |
| E01000344 | 5 | 3.36 | |
| E01001618 | 11 | 7.36 | |
| E01000462 | 16 | 10.88 | |
Crimes in E01000463
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.45 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.73 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000463 | 7 | 3 | 2 |
| Sidcup | 53 | 27 | 48 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Sidcup | 705 | 620 | 565 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
