Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Sidcup
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000461 | 2 | 1.22 | |
| E01000463 | 2 | 1.45 | |
| E01000458 | 3 | 2.01 | |
| E01000460 | 3 | 2.11 | |
| E01000459 | 8 | 5.19 | |
| E01000457 | 14 | 9.38 | |
| E01000462 | 16 | 10.88 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000461 | 2 | 1.22 | |
| E01000458 | 3 | 2.01 | |
| E01000384 | 6 | 3.64 | |
| E01000424 | 7 | 4.12 | |
| E01000459 | 8 | 5.19 | |
| E01000457 | 14 | 9.38 | |
| E01000462 | 16 | 10.88 | |
| E01000428 | 18 | 11.69 | |
| E01000693 | 26 | 17.46 | |
Crimes in E01000457
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.38 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000457 | 18 | 8 | 14 |
| Sidcup | 53 | 27 | 48 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Sidcup | 705 | 620 | 565 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
