Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in St Michael's
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000453 | 0 | 0.00 | |
| E01000456 | 1 | 0.69 | |
| E01000451 | 2 | 1.22 | |
| E01000452 | 2 | 1.44 | |
| E01000455 | 2 | 1.21 | |
| E01000454 | 4 | 2.64 | |
| E01000450 | 8 | 4.83 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000453 | 0 | 0.00 | |
| E01000357 | 1 | 0.72 | |
| E01000456 | 1 | 0.69 | |
| E01000393 | 2 | 1.26 | |
| E01000452 | 2 | 1.44 | |
| E01000455 | 2 | 1.21 | |
| E01000454 | 4 | 2.64 | |
| E01000392 | 18 | 12.58 | |
Crimes in E01000456
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1 | 0.69 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.69 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000456 | 1 | 1 | 2 |
| St Michael's | 15 | 19 | 14 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Michael's | 453 | 385 | 321 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
