Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St Michael's
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000453 | 0 | 0.00 | |
| E01000456 | 1 | 0.69 | |
| E01000455 | 2 | 1.21 | |
| E01000451 | 2 | 1.22 | |
| E01000454 | 4 | 2.64 | |
| E01000452 | 4 | 2.89 | |
| E01000450 | 8 | 4.83 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000451 | 2 | 1.22 | |
| E01000419 | 2 | 1.32 | |
| E01001670 | 4 | 2.65 | |
| E01000452 | 4 | 2.89 | |
| E01000450 | 8 | 4.83 | |
| E01000359 | 7 | 5.34 | |
| E01001574 | 20 | 12.86 | |
Crimes in E01000450
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 4.83 |
| Residential burglary | 1 | 0.60 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.60 |
| Violence against the person | 4 | 2.42 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000450 | 4 | 1 | 8 |
| St Michael's | 33 | 15 | 21 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Michael's | 453 | 385 | 321 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
