Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St Mary's
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000448 | 0 | 0.00 | |
| E01000444 | 1 | 0.65 | |
| E01000443 | 2 | 1.62 | |
| E01000446 | 2 | 1.30 | |
| E01000449 | 2 | 1.37 | |
| E01000445 | 3 | 1.99 | |
| E01000447 | 5 | 3.52 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000448 | 0 | 0.00 | |
| E01000348 | 1 | 0.71 | |
| E01000443 | 2 | 1.62 | |
| E01000446 | 2 | 1.30 | |
| E01000461 | 2 | 1.22 | |
| E01000349 | 3 | 1.89 | |
| E01000445 | 3 | 1.99 | |
| E01000351 | 4 | 2.72 | |
Crimes in E01000446
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.30 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000446 | 7 | 4 | 2 |
| St Mary's | 31 | 33 | 15 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Mary's | 502 | 438 | 421 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
