Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in St Mary's
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000448 | 0 | 0.00 | |
| E01000444 | 1 | 0.65 | |
| E01000446 | 2 | 1.30 | |
| E01000449 | 2 | 1.37 | |
| E01000443 | 2 | 1.62 | |
| E01000445 | 3 | 1.99 | |
| E01000447 | 5 | 3.52 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000387 | 0 | 0.00 | |
| E01000448 | 0 | 0.00 | |
| E01000446 | 2 | 1.30 | |
| E01000449 | 2 | 1.37 | |
| E01000443 | 2 | 1.62 | |
| E01000445 | 3 | 1.99 | |
| E01000381 | 3 | 2.14 | |
| E01000351 | 4 | 2.72 | |
| E01000382 | 5 | 3.39 | |
| E01000447 | 5 | 3.52 | |
Crimes in E01000445
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.99 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000445 | 2 | 3 | 5 |
| St Mary's | 33 | 15 | 34 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Mary's | 502 | 438 | 422 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
