Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Longlands
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000423 | 3 | 1.96 | |
| E01000425 | 4 | 2.50 | |
| E01000427 | 5 | 3.02 | |
| E01000426 | 6 | 3.80 | |
| E01000424 | 7 | 4.12 | |
| E01000428 | 18 | 11.69 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000427 | 5 | 3.02 | |
| E01000384 | 6 | 3.64 | |
| E01000424 | 7 | 4.12 | |
| E01000735 | 7 | 4.78 | |
| E01000459 | 8 | 5.19 | |
| E01000386 | 12 | 8.60 | |
| E01000457 | 14 | 9.38 | |
| E01000428 | 18 | 11.69 | |
| E01000693 | 26 | 17.46 | |
Crimes in E01000428
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 18 | 11.69 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 3 | 1.95 |
| Theft of motor vehicle | 1 | 0.65 |
| Theft from motor vehicle | 4 | 2.60 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.95 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000428 | 10 | 9 | 18 |
| Longlands | 30 | 24 | 43 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Longlands | 475 | 468 | 411 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
