Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Longlands
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000423 | 3 | 1.96 | |
| E01000424 | 7 | 4.12 | |
| E01000425 | 4 | 2.50 | |
| E01000426 | 6 | 3.80 | |
| E01000427 | 5 | 3.02 | |
| E01000428 | 16 | 10.39 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000384 | 6 | 3.64 | |
| E01000386 | 12 | 8.60 | |
| E01000424 | 7 | 4.12 | |
| E01000427 | 5 | 3.02 | |
| E01000428 | 16 | 10.39 | |
| E01000457 | 14 | 9.38 | |
| E01000459 | 8 | 5.19 | |
| E01000693 | 24 | 16.12 | |
| E01000735 | 6 | 4.10 | |
Crimes in E01000428
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 10.39 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 3 | 1.95 |
| Theft of motor vehicle | 1 | 0.65 |
| Theft from motor vehicle | 2 | 1.30 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.95 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000428 | 9 | 16 | 9 |
| Longlands | 24 | 41 | 27 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Longlands | 475 | 468 | 411 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
