Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Longlands
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000423 | 3 | 1.96 | |
| E01000425 | 4 | 2.50 | |
| E01000427 | 5 | 3.02 | |
| E01000426 | 6 | 3.80 | |
| E01000424 | 7 | 4.12 | |
| E01000428 | 18 | 11.69 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000463 | 2 | 1.45 | |
| E01001601 | 3 | 1.83 | |
| E01000423 | 3 | 1.96 | |
| E01000425 | 4 | 2.50 | |
| E01000339 | 5 | 3.34 | |
| E01000426 | 6 | 3.80 | |
| E01000689 | 11 | 7.50 | |
| E01001619 | 12 | 8.58 | |
Crimes in E01000423
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.96 |
| Residential burglary | 2 | 1.30 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000423 | 0 | 0 | 3 |
| Longlands | 30 | 24 | 43 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Longlands | 475 | 468 | 411 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
