Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Lesnes Abbey
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000416 | 17 | 11.76 | |
| E01000417 | 9 | 6.04 | |
| E01000418 | 4 | 2.21 | |
| E01000419 | 2 | 1.32 | |
| E01000420 | 3 | 1.96 | |
| E01000421 | 4 | 2.78 | |
| E01000422 | 7 | 4.07 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000359 | 7 | 5.34 | |
| E01000417 | 9 | 6.04 | |
| E01000419 | 2 | 1.32 | |
| E01000420 | 3 | 1.96 | |
| E01000421 | 4 | 2.78 | |
| E01000450 | 8 | 4.83 | |
| E01000451 | 2 | 1.22 | |
| E01001574 | 18 | 11.58 | |
Crimes in E01000419
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.32 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000419 | 2 | 2 | 3 |
| Lesnes Abbey | 68 | 46 | 69 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lesnes Abbey | 666 | 676 | 645 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
