Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Lesnes Abbey
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000419 | 2 | 1.32 | |
| E01000418 | 4 | 2.21 | |
| E01000421 | 4 | 2.78 | |
| E01000420 | 5 | 3.27 | |
| E01000422 | 7 | 4.07 | |
| E01000417 | 9 | 6.04 | |
| E01000416 | 22 | 15.21 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000419 | 2 | 1.32 | |
| E01000334 | 4 | 2.60 | |
| E01000418 | 4 | 2.21 | |
| E01000421 | 4 | 2.78 | |
| E01000420 | 5 | 3.27 | |
| E01001572 | 6 | 3.94 | |
| E01000417 | 9 | 6.04 | |
| E01000337 | 11 | 7.16 | |
| E01001578 | 13 | 8.80 | |
| E01001574 | 20 | 12.86 | |
| E01000416 | 22 | 15.21 | |
Crimes in E01000417
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.04 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 3 | 2.01 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 2 | 1.34 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000417 | 6 | 5 | 9 |
| Lesnes Abbey | 54 | 69 | 53 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lesnes Abbey | 666 | 676 | 642 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
