Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Erith

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000405 2 1.57
E01000402 3 2.14
E01000407 3 2.14
E01000406 5 3.34
E01000408 7 4.64
E01000404 13 8.83
E01000403 35 27.89

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000437 1 0.72
E01000438 2 1.25
E01000338 3 1.92
E01000442 3 1.93
E01000402 3 2.14
E01000407 3 2.14
E01000332 4 2.69
E01000406 5 3.34
E01000408 7 4.64
E01000439 11 7.90
E01000333 14 8.96

Crimes in E01000402

Crime type Crime count Crime rate
Total notifiable offences32.14
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.71
Robbery business00.00
Robbery personal00.00
Violence against the person10.71

Last three months trend

Area MarchAprilMay
E01000402 4 3 10
Erith 85 68 75
Bexley 953 933 962
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Erith 1184 1068 923
Bexley 15456 13756 12189
MPS 829347 823468 815461