Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Erith
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000408 | 7 | 4.64 | |
| E01000407 | 3 | 2.14 | |
| E01000406 | 5 | 3.34 | |
| E01000405 | 2 | 1.57 | |
| E01000404 | 15 | 10.18 | |
| E01000403 | 40 | 31.87 | |
| E01000402 | 3 | 2.14 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000442 | 3 | 1.93 | |
| E01000439 | 11 | 7.90 | |
| E01000438 | 2 | 1.25 | |
| E01000437 | 1 | 0.72 | |
| E01000408 | 7 | 4.64 | |
| E01000407 | 3 | 2.14 | |
| E01000406 | 5 | 3.34 | |
| E01000402 | 3 | 2.14 | |
| E01000338 | 3 | 1.92 | |
| E01000333 | 14 | 8.96 | |
| E01000332 | 4 | 2.69 | |
Crimes in E01000402
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.14 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.71 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.71 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000402 | 1 | 4 | 3 |
| Erith | 61 | 85 | 75 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Erith | 1184 | 1068 | 922 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
