Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in East Wickham
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000395 | 9 | 6.34 | |
| E01000401 | 7 | 4.55 | |
| E01000396 | 6 | 4.45 | |
| E01000397 | 5 | 3.09 | |
| E01000398 | 5 | 3.31 | |
| E01000399 | 2 | 1.38 | |
| E01000400 | 2 | 1.34 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000395 | 9 | 6.34 | |
| E01000396 | 6 | 4.45 | |
| E01000398 | 5 | 3.31 | |
| E01001605 | 5 | 3.22 | |
| E01001684 | 5 | 3.36 | |
| E01000399 | 2 | 1.38 | |
| E01000415 | 2 | 1.37 | |
Crimes in E01000395
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.34 |
| Residential burglary | 1 | 0.70 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.70 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.70 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000395 | 7 | 9 | 6 |
| East Wickham | 48 | 36 | 25 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Wickham | 590 | 576 | 477 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
