Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Danson Park
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000388 | 8 | 5.65 | |
| E01000389 | 8 | 5.43 | |
| E01000390 | 2 | 1.53 | |
| E01000391 | 0 | 0.00 | |
| E01000392 | 18 | 12.58 | |
| E01000393 | 2 | 1.26 | |
| E01000394 | 4 | 2.78 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000388 | 8 | 5.65 | |
| E01000389 | 8 | 5.43 | |
| E01000392 | 18 | 12.58 | |
| E01000393 | 2 | 1.26 | |
| E01000401 | 7 | 4.55 | |
| E01000414 | 23 | 15.65 | |
| E01000455 | 2 | 1.21 | |
| E01000456 | 1 | 0.69 | |
Crimes in E01000392
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 18 | 12.58 |
| Residential burglary | 1 | 0.70 |
| Burglary other | 3 | 2.10 |
| Theft of motor vehicle | 1 | 0.70 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.70 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000392 | 14 | 18 | 27 |
| Danson Park | 40 | 42 | 50 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Danson Park | 633 | 599 | 647 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
