Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Danson Park
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000394 | 6 | 4.18 | |
| E01000393 | 2 | 1.26 | |
| E01000392 | 19 | 13.28 | |
| E01000391 | 0 | 0.00 | |
| E01000390 | 2 | 1.53 | |
| E01000389 | 8 | 5.43 | |
| E01000388 | 8 | 5.65 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000414 | 26 | 17.69 | |
| E01000413 | 6 | 4.40 | |
| E01000411 | 0 | 0.00 | |
| E01000409 | 1 | 0.61 | |
| E01000393 | 2 | 1.26 | |
| E01000392 | 19 | 13.28 | |
| E01000391 | 0 | 0.00 | |
| E01000390 | 2 | 1.53 | |
| E01000389 | 8 | 5.43 | |
| E01000388 | 8 | 5.65 | |
Crimes in E01000388
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.65 |
| Residential burglary | 2 | 1.41 |
| Burglary other | 1 | 0.71 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000388 | 3 | 7 | 8 |
| Danson Park | 39 | 40 | 45 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Danson Park | 633 | 599 | 643 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
