Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Colyers
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000370 | 1 | 0.67 | |
| E01000372 | 5 | 3.10 | |
| E01000371 | 6 | 3.87 | |
| E01000368 | 7 | 4.70 | |
| E01000367 | 7 | 4.74 | |
| E01000369 | 8 | 5.07 | |
| E01000373 | 14 | 10.11 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000372 | 5 | 3.10 | |
| E01000431 | 5 | 3.41 | |
| E01000367 | 7 | 4.74 | |
| E01000433 | 12 | 7.93 | |
| E01000373 | 14 | 10.11 | |
| E01000403 | 35 | 27.89 | |
Crimes in E01000373
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 10.11 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.44 |
| Theft of motor vehicle | 1 | 0.72 |
| Theft from motor vehicle | 1 | 0.72 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.44 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000373 | 3 | 14 | 6 |
| Colyers | 30 | 48 | 33 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Colyers | 744 | 599 | 481 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
