Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Colyers
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000370 | 1 | 0.67 | |
| E01000372 | 5 | 3.10 | |
| E01000371 | 6 | 3.87 | |
| E01000368 | 7 | 4.70 | |
| E01000367 | 7 | 4.74 | |
| E01000369 | 8 | 5.07 | |
| E01000373 | 14 | 10.11 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000325 | 0 | 0.00 | |
| E01000370 | 1 | 0.67 | |
| E01000355 | 4 | 2.74 | |
| E01000371 | 6 | 3.87 | |
| E01000369 | 8 | 5.07 | |
| E01000326 | 7 | 5.30 | |
| E01000327 | 8 | 5.31 | |
| E01000441 | 9 | 5.94 | |
Crimes in E01000370
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1 | 0.67 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000370 | 5 | 1 | 0 |
| Colyers | 30 | 48 | 33 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Colyers | 744 | 599 | 481 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
