Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Colyers

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000370 1 0.67
E01000367 7 4.74
E01000368 7 4.70
E01000372 7 4.34
E01000371 8 5.16
E01000369 10 6.34
E01000373 21 15.16

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000407 3 2.14
E01000367 7 4.74
E01000368 7 4.70
E01000372 7 4.34
E01000431 7 4.77
E01000371 8 5.16
E01000369 10 6.34
E01000433 11 7.27
E01000435 18 13.49
E01000373 21 15.16
E01000403 40 31.87

Crimes in E01000367

Crime type Crime count Crime rate
Total notifiable offences74.74
Residential burglary10.68
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.68
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01000367 11 2 7
Colyers 39 30 61
Bexley 979 959 941
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Colyers 744 599 481
Bexley 15456 13756 12189
MPS 829347 823468 815454