Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Christchurch
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000363 | 1 | 0.72 | |
| E01000366 | 2 | 1.31 | |
| E01000365 | 4 | 2.70 | |
| E01000361 | 5 | 3.39 | |
| E01000364 | 5 | 3.39 | |
| E01000360 | 24 | 15.77 | |
| E01000362 | 25 | 16.36 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000348 | 1 | 0.71 | |
| E01000363 | 1 | 0.72 | |
| E01000449 | 2 | 1.37 | |
| E01000349 | 3 | 1.89 | |
| E01000365 | 4 | 2.70 | |
| E01000361 | 5 | 3.39 | |
| E01000364 | 5 | 3.39 | |
| E01000447 | 5 | 3.52 | |
| E01000389 | 8 | 5.43 | |
| E01000360 | 24 | 15.77 | |
| E01000362 | 25 | 16.36 | |
Crimes in E01000363
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1 | 0.72 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.72 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000363 | 3 | 1 | 5 |
| Christchurch | 91 | 66 | 93 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Christchurch | 1398 | 1246 | 1177 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
