Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brampton
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000353 | 0 | 0.00 | |
| E01000357 | 1 | 0.72 | |
| E01000354 | 5 | 3.36 | |
| E01000355 | 6 | 4.11 | |
| E01000359 | 7 | 5.34 | |
| E01000356 | 9 | 5.98 | |
| E01000358 | 15 | 9.48 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000353 | 0 | 0.00 | |
| E01000436 | 1 | 0.60 | |
| E01000357 | 1 | 0.72 | |
| E01000393 | 2 | 1.26 | |
| E01000366 | 2 | 1.31 | |
| E01000354 | 5 | 3.36 | |
| E01000394 | 6 | 4.18 | |
| E01000359 | 7 | 5.34 | |
| E01000356 | 9 | 5.98 | |
| E01000358 | 15 | 9.48 | |
Crimes in E01000356
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.98 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000356 | 7 | 5 | 9 |
| Brampton | 31 | 24 | 43 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brampton | 418 | 344 | 333 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
