Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Blendon and Penhill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000348 | 1 | 0.71 | |
| E01000349 | 3 | 1.89 | |
| E01000346 | 3 | 1.94 | |
| E01000351 | 4 | 2.72 | |
| E01000350 | 4 | 2.75 | |
| E01000347 | 6 | 4.03 | |
| E01000352 | 6 | 4.12 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000391 | 0 | 0.00 | |
| E01000348 | 1 | 0.71 | |
| E01000390 | 2 | 1.53 | |
| E01000349 | 3 | 1.89 | |
| E01000346 | 3 | 1.94 | |
| E01000351 | 4 | 2.72 | |
| E01000350 | 4 | 2.75 | |
| E01000347 | 6 | 4.03 | |
| E01000352 | 6 | 4.12 | |
| E01000413 | 6 | 4.40 | |
Crimes in E01000352
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 4.12 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000352 | 12 | 6 | 8 |
| Blendon and Penhill | 36 | 27 | 26 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Blendon and Penhill | 483 | 416 | 387 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
