Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Blendon and Penhill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000348 | 1 | 0.71 | |
| E01000349 | 3 | 1.89 | |
| E01000346 | 3 | 1.94 | |
| E01000351 | 4 | 2.72 | |
| E01000350 | 4 | 2.75 | |
| E01000347 | 6 | 4.03 | |
| E01000352 | 8 | 5.50 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000348 | 1 | 0.71 | |
| E01000461 | 2 | 1.22 | |
| E01000446 | 2 | 1.30 | |
| E01000443 | 2 | 1.62 | |
| E01000349 | 3 | 1.89 | |
| E01000346 | 3 | 1.94 | |
| E01000445 | 3 | 1.99 | |
| E01000460 | 3 | 2.11 | |
| E01000351 | 4 | 2.72 | |
| E01000350 | 4 | 2.75 | |
| E01000347 | 6 | 4.03 | |
| E01000352 | 8 | 5.50 | |
Crimes in E01000351
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.72 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.36 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.68 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000351 | 1 | 4 | 4 |
| Blendon and Penhill | 46 | 36 | 29 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Blendon and Penhill | 483 | 416 | 386 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
