Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Blackfen and Lamorbey
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000341 | 1 | 0.68 | |
| E01000345 | 1 | 0.72 | |
| E01000343 | 3 | 2.06 | |
| E01000342 | 4 | 2.55 | |
| E01000339 | 5 | 3.34 | |
| E01000344 | 5 | 3.36 | |
| E01000340 | 7 | 4.51 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000341 | 1 | 0.68 | |
| E01000345 | 1 | 0.72 | |
| E01000343 | 3 | 2.06 | |
| E01000342 | 4 | 2.55 | |
| E01000344 | 5 | 3.36 | |
| E01000413 | 6 | 4.40 | |
| E01000340 | 7 | 4.51 | |
| E01001618 | 9 | 6.02 | |
| E01001616 | 10 | 6.44 | |
| E01001614 | 18 | 12.36 | |
Crimes in E01000342
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.55 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.64 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000342 | 6 | 4 | 3 |
| Blackfen and Lamorbey | 32 | 26 | 28 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Blackfen and Lamorbey | 416 | 330 | 274 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
